Home

クアッガ バリア 消費 balance control in hemiparetic stroke patients main tools for evaluation カウントアップ 計り知れない おばさん

PDF] Use of visual feedback for balance training in hemiparetic Stroke  patients | Semantic Scholar
PDF] Use of visual feedback for balance training in hemiparetic Stroke patients | Semantic Scholar

IJERPH | Free Full-Text | Effects of Compression Stockings on Body Balance  in Hemiplegic Patients with Subacute Stroke
IJERPH | Free Full-Text | Effects of Compression Stockings on Body Balance in Hemiplegic Patients with Subacute Stroke

PDF) Abnormal sensory integration affects balance control in hemiparetic  patients within the first year after stroke
PDF) Abnormal sensory integration affects balance control in hemiparetic patients within the first year after stroke

Brain Sciences | Free Full-Text | Balance Rehabilitation through  Robot-Assisted Gait Training in Post-Stroke Patients: A Systematic Review  and Meta-Analysis
Brain Sciences | Free Full-Text | Balance Rehabilitation through Robot-Assisted Gait Training in Post-Stroke Patients: A Systematic Review and Meta-Analysis

IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability  Exercises in Improving Dynamic Sitting Balance, Gait and Functional  Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol  for a Randomized Controlled
IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability Exercises in Improving Dynamic Sitting Balance, Gait and Functional Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol for a Randomized Controlled

Stroke: Assessment - Physiopedia
Stroke: Assessment - Physiopedia

PDF) Balance control in hemiparetic stroke patients: Main tools for  evaluation
PDF) Balance control in hemiparetic stroke patients: Main tools for evaluation

JCM | Free Full-Text | Study Protocol for a Multicenter, Randomized  Controlled Trial to Improve Upper Extremity Hemiparesis in Chronic Stroke  Patients by One-to-One Training (NEURO®) with Repetitive Transcranial  Magnetic Stimulation
JCM | Free Full-Text | Study Protocol for a Multicenter, Randomized Controlled Trial to Improve Upper Extremity Hemiparesis in Chronic Stroke Patients by One-to-One Training (NEURO®) with Repetitive Transcranial Magnetic Stimulation

Balance control in hemiparetic stroke patients: main tools for evaluation -  Document - Gale OneFile: Health and Medicine
Balance control in hemiparetic stroke patients: main tools for evaluation - Document - Gale OneFile: Health and Medicine

Motor Recovery In Stroke: Recovery Considerations, Theories of Recovery,  Mechanisms of Recovery
Motor Recovery In Stroke: Recovery Considerations, Theories of Recovery, Mechanisms of Recovery

Table 1 from Reliability of the Fugl-Meyer assessment for testing motor  performance in patients following stroke. | Semantic Scholar
Table 1 from Reliability of the Fugl-Meyer assessment for testing motor performance in patients following stroke. | Semantic Scholar

Frontiers | Effects of “Taking the Waist as the Axis” Therapy on trunk  postural control disorder after stroke: A randomized controlled trial
Frontiers | Effects of “Taking the Waist as the Axis” Therapy on trunk postural control disorder after stroke: A randomized controlled trial

Balance control in hemiparetic stroke patients: Main tools for evaluation
Balance control in hemiparetic stroke patients: Main tools for evaluation

PDF] Balance control in hemiparetic stroke patients: main tools for  evaluation. | Semantic Scholar
PDF] Balance control in hemiparetic stroke patients: main tools for evaluation. | Semantic Scholar

Life | Free Full-Text | Proprioceptive Neuromuscular Facilitation-Based  Physical Therapy on the Improvement of Balance and Gait in Patients with  Chronic Stroke: A Systematic Review and Meta-Analysis
Life | Free Full-Text | Proprioceptive Neuromuscular Facilitation-Based Physical Therapy on the Improvement of Balance and Gait in Patients with Chronic Stroke: A Systematic Review and Meta-Analysis

Effects of multi-directional step exercise with weight-shifting as an  adjunct to conventional exercises on balance and gait in stroke patients |  Scientific Reports
Effects of multi-directional step exercise with weight-shifting as an adjunct to conventional exercises on balance and gait in stroke patients | Scientific Reports

PDF) Relationship between clinical and instrumental balance assessments in  chronic post-stroke hemiparesis subjects
PDF) Relationship between clinical and instrumental balance assessments in chronic post-stroke hemiparesis subjects

Effects of Balance Exercise Assist Robot training for patients with hemiparetic  stroke: a randomized controlled trial | Journal of NeuroEngineering and  Rehabilitation | Full Text
Effects of Balance Exercise Assist Robot training for patients with hemiparetic stroke: a randomized controlled trial | Journal of NeuroEngineering and Rehabilitation | Full Text

Frontiers | Impaired Motor Function in the Affected Arm Predicts Impaired  Postural Balance After Stroke: A Cross Sectional Study
Frontiers | Impaired Motor Function in the Affected Arm Predicts Impaired Postural Balance After Stroke: A Cross Sectional Study

Frontiers | Combined Functional Assessment for Predicting Clinical Outcomes  in Stroke Patients After Post-acute Care: A Retrospective Multi-Center  Cohort in Central Taiwan
Frontiers | Combined Functional Assessment for Predicting Clinical Outcomes in Stroke Patients After Post-acute Care: A Retrospective Multi-Center Cohort in Central Taiwan

336 JRRD, Volume 49, Numb
336 JRRD, Volume 49, Numb

Balance evaluation techniques and physical therapy in post-stroke patients:  A literature review
Balance evaluation techniques and physical therapy in post-stroke patients: A literature review

Balance control in hemiparetic stroke patients: Main tools for evaluation
Balance control in hemiparetic stroke patients: Main tools for evaluation

Balance control in hemiparetic stroke patients: Main tools for evaluation
Balance control in hemiparetic stroke patients: Main tools for evaluation